Usage Statistics for www.

Summary Period: Last 12 Months
Generated 29-Jul-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 18 10 10 7 85 26216 216 310 313 544
Jun 2010 14 7 7 6 71 14609 183 228 234 422
May 2010 28 11 15 9 103 20767 283 488 352 883
Apr 2010 40 23 30 10 117 24953 320 926 709 1220
Mar 2010 165 152 156 13 216 149387 425 4866 4737 5144
Feb 2010 31 19 23 10 133 16688 299 668 554 876
Jan 2010 80 65 71 17 193 58955 530 2219 2035 2489
Dec 2009 206 192 196 21 261 178434 662 6080 5978 6396
Nov 2009 101 86 92 17 221 75720 518 2767 2598 3048
Oct 2009 61 46 52 20 264 44290 625 1639 1452 1912
Sep 2009 63 48 54 19 214 45099 586 1648 1461 1904
Aug 2009 53 44 45 18 206 47667 588 1396 1373 1666
Totals 702785 5235 23235 21796 26504


Generated by Webalizer Version 2.01