Usage Statistics for www.

Summary Period: Last 12 Months
Generated 20-Aug-2008 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1367 472 1359 15 81 283790 318 27193 9451 27357
Jul 2008 910 44 902 12 132 32771 399 27962 1365 28224
Jun 2008 282 13 272 10 125 24050 320 8167 414 8480
May 2008 270 21 260 9 121 26529 302 8073 669 8392
Apr 2008 944 59 934 12 147 130248 372 28037 1795 28337
Mar 2008 44 13 37 11 202 19280 357 1171 431 1370
Feb 2008 311 7 60 14 122 10868 430 1740 231 9035
Jan 2008 132 16 114 16 146 17863 508 3548 513 4113
Dec 2007 1036 389 781 17 183 333745 528 24234 12060 32137
Nov 2007 1073 751 811 47 214 481768 1439 24338 22556 32212
Oct 2007 350 269 314 45 246 322582 1404 9739 8343 10863
Sep 2007 178 89 147 62 334 74445 1865 4423 2689 5368
Totals 1757939 8242 168625 60517 195888


Generated by Webalizer Version 2.01