
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 19 | 8 | 10 | 8 | 20 | 1226 | 25 | 31 | 25 | 57 |
| Jun 2009 | 57 | 38 | 45 | 25 | 282 | 40271 | 760 | 1373 | 1148 | 1725 |
| May 2009 | 31 | 17 | 22 | 17 | 189 | 25542 | 534 | 712 | 556 | 989 |
| Apr 2009 | 28 | 17 | 20 | 13 | 110 | 28100 | 412 | 605 | 512 | 843 |
| Mar 2009 | 47 | 33 | 38 | 15 | 126 | 47786 | 495 | 1206 | 1044 | 1474 |
| Feb 2009 | 118 | 89 | 109 | 24 | 113 | 89763 | 679 | 3053 | 2494 | 3325 |
| Jan 2009 | 370 | 352 | 359 | 18 | 138 | 356780 | 569 | 11139 | 10937 | 11481 |
| Dec 2008 | 442 | 275 | 432 | 18 | 134 | 259724 | 574 | 13397 | 8546 | 13730 |
| Nov 2008 | 763 | 133 | 753 | 21 | 114 | 114564 | 646 | 22615 | 4000 | 22909 |
| Oct 2008 | 1103 | 564 | 1092 | 22 | 155 | 523181 | 687 | 33864 | 17498 | 34201 |
| Sep 2008 | 1732 | 959 | 1721 | 26 | 140 | 892744 | 793 | 51649 | 28782 | 51963 |
| Aug 2008 | 1464 | 645 | 1455 | 17 | 130 | 594899 | 527 | 45123 | 20018 | 45391 |
| Totals | 2974580 | 6701 | 184767 | 95560 | 188088 | |||||
| Generated by Webalizer Version 2.01 |